;color checker values, scanned Aug 15, 2005 by Mike Russell
;D50 values scanned using an ColorTron II spectrophotometer
;entries are number by row and column
;
#bitmap	PIN-25x25
cc01	Lab(39.81,14.04,12.41)	none	;
cc02	Lab(66.80,18.78,17.14)	none	;
cc03	Lab(51.77,-2.96,-25.26)	none	;
cc04	Lab(43.76,-12.85,20.61)	none	;
cc05	Lab(56.68,9.71,-27.50)	none	;
cc06	Lab(71.77,-32.96,-2.18)	none	;

cc07	Lab(64.74,36.83,59.26)	none	;
cc08	Lab(40.51,12.77,-49.27)	none	;
cc09	Lab(52.06,47.56,16.17)	none	;
cc10	Lab(30.68,23.77,-22.25)	none	;
cc11	Lab(72.73,-23.94,56.88)	none	;
cc12	Lab(71.51,19.26,69.98)	none	;

cc13	Lab(28.63,17.09,-52.59)	none	;
cc14	Lab(54.96,-37.72,30.65)	none	;
cc15	Lab(42.44,51.13,29.25)	none	;
cc16	Lab(81.74,4.05,80.72)	none	;
cc17	Lab(51.90,49.67,-15.46)	none	;
cc18	Lab(51.28,-26.39,-31.17)	none	;

cc19	Lab(100.03,0.51,-0.86)	none	;
cc20	Lab(83.22,0.02,-2.71)	none	;
cc21	Lab(68.17,-0.08,-2.15)	none	;
cc22	Lab(51.28,0.40,-2.67)	none	;
cc23	Lab(36.26,0.11,-2.98)	none	;
cc24	Lab(21.18,0.29,-3.15)	none	;

